Veveo Intellectual Property
Key Technology Areas covered by our IP
- Incremental Search in Televisions and Mobile Devices
- Personalization in Television and Mobile Devices
- Broad coverage of user interface methods, systems and algorithms in the areas of search/machine learning algorithms for use in Television and Mobile Devices
- Analytics
Summary of Patents
Veveo has 18 patents granted to date.
46 patents filed to date – 33 original applications (29 utility, 2 provisional, and 2 Design), 13 continuations
Issued – 16 Utility and 2 Design
Incremental Search Patents
| No. | Original Filing Date | Title | Status | Patent Number | Domain |
| 1 | 14 Sept 2007 | Methods and systems for dynamically rearranging search results into hierarchically organized concept clusters | Issued. May 19, 2009 | 7,536,384 | Mobile & TV |
| 2 | 24 May 2005 | Method and system for performing searches for television content using reduced text input | Published | 20060101503 | Mobile & TV |
| 3 | 15 August 2005 | Method and system for performing searches for television content and channels using a non-intrusive television interface and with reduced text input | Published | 20060101504 | TV |
| 4 | 7 October 2005 | Method and system for incremental search with reduced text entry where the relevance of results is a dynamically computed function of user input search string character count | Published | 20070005563 | Mobile & TV |
| 5 | 20 December 2005 | Method and system for dynamically processing ambiguous, reduced text search queries and highlighting results thereof | Published | 20070050337 | Mobile & TV |
| 6 | 17 November 2006 | System and method for finding desired results by incremental search using an ambiguous keypad with the input containing orthographic and typographic errors | Issued. Jan 5, 2010 | 7,644,054 | Mobile & TV |
| 7 | 27 September 2005 | Method and system for processing ambiguous, multi term search queries | Issued. Aug 31, 2010 | 7,788,266 | Mobile & TV |
| 8 | 17 February 2006 | Method and system for offsetting network latencies during incremental searching using local caching and predictive fetching of results from a remote server | Published | 20070088681 | Mobile |
| 9 | 26 January 2007 | Methods and systems for transmission of subsequences of incremental query actions and selection of content items based on later received subsequences | Published | 20070260703 | Mobile |
| 10 | 27 September 2007 | A linear character selection display interface for ambiguous text input on devices without a keypad | Published | 20080086704 | Mobile & TV |
| 11 | 23 May 2008 | System and method for text disambiguation and context designation in incremental search | Published | 20080313564 | Mobile & TV |
| 12 | 25 August 2006 | User interface for visual cooperation between text input and display device | Issued. Jun 15, 2010 | 7,737,999 | TV |
| 13 | 23 January 2008 | Methods and systems for finding desired search results and predicting ideal search engines based on partial text query input | Published | 20080114743 | Mobile & TV |
| 14 | 20 May 2008 | System and method for search with reduced physical interaction requirements | Published | 20080313574 | Mobile & TV |
| 15 | 23 May 2008 | Method and system for unified searching across and within multiple documents | Published | 20080313174 | Mobile |
| 16 | 2 May 2007 | Method and system for performing actions using a non-intrusive television interface with reduced text input for making a phone call or consummating a transaction | Published | 20070266406 | TV |
Personalization Patents
| No. | Original Filing Date | Title | Status | Patent Number | Domain |
| 1 | 20 April 2007 | User interface methods and systems for selecting and presenting content based on user navigation and selection actions associated with the content | Issued. Dec 2, 2008 | 7,461,061 | Mobile & TV |
| 2 | 20 April 2007 | User interface methods and systems for selecting and presenting content based on relationships between the user and other members of an organization | Issued. May 26, 2009 | 7,539,676 | Mobile & TV |
| 3 | 6 March 2007 | Methods and systems for segmenting relative user preferences into fine-grain and course-grain collections | Issued. May 5, 2009 | 7,529,741 | Mobile & TV |
| 4 | 6 March 2007 | Methods and systems for selecting and presenting content based on learned periodicity of user content selection | Issued. Aug 10, 2010 | 7,774,294 | Mobile & TV |
| 5 | 20 March 2006 | A system and method for service solicitation enhanced with relevant personal context to elicit targeted response | Issued. Nov. 16, 2010 | 7,835,998 | Mobile & TV |
| 6 | 30 March 2007 | User interface method and system for incrementally searching and selecting content items for presenting advertising in response to search activities | Published | 20070255693 | Mobile & TV |
| 7 | 13 November 2007 | Method of and system for selecting and presenting content based on user identification | Published | 20080209229 | Mobile & TV |
| 8 | 06 March 2007 | Methods and systems for selecting and presenting content based on a comparison of preference signatures from multiple users | Published | 20070219984 | Mobile & TV |
| 9 | 06 March 2007 | Methods and systems for selecting and presenting content based on user preference information extracted from an aggregate preference signature | Issued. Jun 15, 2010 | 7,739,280 | Mobile & TV |
| 10 | 06 March 2007 | Methods and systems for selecting and presenting content based on activity level spikes associated with the content | Issued. Feb 2, 2010 | 7,657,526 | Mobile & TV |
| 11 | 06 March 2007 | Methods and systems for selecting and presenting content based on dynamically identifying micro genres associated with the content | Issued. Aug 10, 2010 | 7,774,341 | Mobile & TV |
| 12 | 06 March 2007 | Methods and systems for selecting and presenting content based on context sensitive user preferences | Issued. Sep 7, 2010 | 7,792,815 | Mobile & TV |
Design Patents
| No. | Original Filing Date | Title | Status | Patent Number | Domain |
| 1 | 18 November 2005 | User interface for a portion of a display screen | Issued | D549,714 | Mobile & TV |
| 2 | 16 November 2005 | Television remote control device | Issued | D603,841 | Mobile & TV |
